High Production Concrete Block Machines
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 0.00INR
Product Specifications
- Construction Machinery
- Brick Making
- Steel
- Yes
- Yes
- PLC Control
- Hydraulic Oil Cooling
- Hydraulic Pressure
- 440 Volt (v)
- Blue
- 1 Year
Product Description
PERFORMANCE DATA MEW MACHINES M500 (OUTPUT IN 8 H PRODUCTION WITH 92% EFFICIENCY / DATAâS ARE BASED ON PROPER MATERIALS AND GRADING CURVES) | ||||
---|---|---|---|---|
SIZE OF THE BOARD 1400 X 550 | WORK SURFACE 1300 X 500 | |||
PRODUCT | HOLLOW BLOCKS | PAVERS WITH FACE MIX | PAVERS WITHOUT FACEMIX | KERBSTONES |
SIZE | 20 X 40 H X 20 CM | RECTANGLE 10 X 20 CM | RECTANGLE 10 X 20 CM | 15 X 30 H X 100 CM |
UNITS PER BOARD | 6 | 30 | 30 | 2 |
CYCLE PER MINUTE | 3 | 2,5 | 4 | 1,5 |
OUTPUT IN 1 HOUR | 1.080 | 83 M2 | 132 M2 | 148 IN LINEAR METER |
OUTPUT IN 8 HOURS | 7.950 | 660 M2 | 1.060 M2 | 1.180 IN LINEAR METER |
Trade Information
- Coimbatore
- 10 Per Year
- 45 - 60 Days
- Asia
- All India
Related Products
Contact Us
No. 6/140, Gandhi Nagar, Nanjai Gounden Pudur, Nallampalayam Road, G. N. Mills, Coimbatore Tamil Nadu India +918037401275
Phone :+918037401275